Handwoven Magazine Index – NOT up to date
1980 – Volume I – Fall/Winter | |||
1981 – Volume II – Number 2, March | |||
1981 – *Number 3, May | |||
1981 – Number 5, November | |||
1982 – Volume III – Number 1, January | |||
1982 — Number 2, March — For the Bath | |||
1982 — Number 3, May — Limited Production | |||
1982 — Number 4, September — Bookmarks, Prairie Plants | |||
1982 — Number 5, November-December | |||
1983 — Volume IV — Number 1, January-February — Beaded Inkle Bands | |||
1983 — Number 2, March-April — The Stripe | |||
1983 — Number 3, Summer — Summer Projects, Copyright Laws | |||
1983 — Number 4, September-October — Weaving on a Board | |||
1983 — Number 5, November-December | |||
1984 — Volume V — Number 1, January-February — Weaving With Leather | |||
1984 — Number 2, March-April — Welcome Home: Fabrics for Interiors | |||
1984 — Number 3, Summer — Finnish Lace | |||
1984 — Number 4, September-October — Honeycomb: Curves Ahead | |||
1984 — Number 5, November-December — Sharing Inspiration | |||
1985 — Volume VI — Number 1, January-February — Five-Year Index, Weaving an Egg Basket | |||
1985 — Number 2, March-April — One Warp, Many Projects | |||
1985 — Number 3, Summer — Mayan Folk Textiles | |||
1985 — Number 4, September-October — Weaving for a Country Home | |||
1985 — Number 5, November-December — The Versatile Twill | |||
1986 — *Volume VII — Number 1, January-February — 1985 Index, Silk | |||
1986 — Number 2, March-April — Pictures From the Loom | |||
1986 — Number 3, May-June — Inkle Weaving, Card Weaving | |||
1986 — Number 4, September-October — Rugs, Double Corduroy | |||
1986 — Number 5, November-December — Designing Garments | |||
1987 — Volume VIII — Number 1, January-February — 1986 Index, Paisley | |||
1987 — Number 2, March-April — Experiments with Color | |||
1987 — Number 3, May-June — Weaving of the Nordic Countries | |||
1987 — Number 4, September-October — Fall Wrap Up, Big Projects | |||
1987 — Number 5, November-December — The Block | |||
1988 — Volume IX — Number 1, January-February — 1987 Index, Language of Textiles | |||
1988 — Number 2, March-April — Tapestry | |||
1988 — Number 3, May-June-July — Lace | |||
1988 — Number 4, September-October — Interview with Peter Collingwood | |||
1988 — Number 5, November-December — Exploring Color | |||
1989 — Volume X — Number 1, January-February — 1988 Index, Ecclesiastical Weaving | |||
1989 — Number 2, March-April — Weaving with Linen | |||
1989 — Number 3, May-June — Weaving with Children | |||
1989 — Number 4, September-October — Fall Wrap Up | |||
1989 — Number 5, November-December — Pushing the Limits | |||
1990 — Volume XI — Number 1, January-February — 1989 Index, Fuzzy Fabrics, Easy Ikat | |||
1990 — Number 2, March-April — Simple Summer Tops | |||
1990 — Number 3, May-June — Personal Stories: 1920 – 1960 | |||
1990 — Number 4, September-October — Tartans & Plaids | |||
1990 — Number 5, November-December — Weaving for the Home | |||
1991 — Volume XII — Number 1, January-February — 1990 Index, Color & Weave | |||
1991 — Number 2, March-April — Summer & Winter | |||
1991 — Number 3, May-June — Fabulous Finishes | |||
1991 — Number 4, September-October — Projects in Overshot | |||
1992 — Volume XIII — Number 1, January-February — 1991 Index, Felted Fabrics, Jewelry | |||
1992 — Number 2, March-April — Projects for Baby | |||
1992 — Number 3, May-June — Double Weave | |||
1992 — Number 4, September-October — Pile: Velvet, Rya, Chenille, Corduroy | |||
1992 — Number 5, November-December — Borders | |||
1993 — Volume XIV — Number 2, March-April — Weaving for the Studio | |||
1993 — Number 3, May-June — Cotton | |||
1993 — Number 5, November-December — Wonderful Rugs | |||
1994 — Volume XV — Number 1, January-February — 1993 Index, Coverlets & Overshot | |||
1994 — Number 2, March-April — Weaving With Kids | |||
1994 — Number 3, May-June — Finger-Manipulated Weaves | |||
1994 — Number 4, September-October — Crackle Weave | |||
1994 — Number 5, November-December — Designing for Interiors | |||
1995 — Volume XVI — Number 1, January-February — 1994 Index, Tempting Textures | |||
1995 — Number 2, March-April — Tops and Jackets | |||
1995 — Number 3, May-June — Tapestry — | |||
1996 – Volume XVII – Number 1, January-February | |||
1997 – Volume XVIII – Number 4, September-October | |||
1998 — Volume XIX — Number 2, March-April — Shadow Weave | |||
1999 | |||
2000 — XXI — Number 1, January-February — 1999 Index, Inspiration from History | |||
2001 | |||
2002 — XXIII — Number 1, January-February — Lose Weight & Reduce Stress | |||
2006 — XXVII — Number 3, May-June | |||
2007 – XXVIII – Number 4, September-October | |||
2007 – XXVIII – Number 5, November-December | |||
2008 – XXIX – Number 2, March-April | |||
2008 – *XXIX – Number 3, May-June | |||
2008 – XXIX – Number 4, September-October | |||
* Indicates Duplicate Copies |